BYD
BYD SEAGULL
BYD Seagull
BYD has crafted a vehicle that not only embraces cutting-edge technology but also redefines the driving experience
Stylish, aerodynamic design
BYD Seagull EV catches the eye with its sleek and futuristic design
The Seagull is going to be the most compact car in the BYD Ocean series, which currently consists of four vehicles: the Seal, the Dolphin, the Destroyer 05, and the Frigate 07. These cars all share the same, as the company calls it, “Marine Aesthetics.”
Technology
State-of-the-art Technology
The Seagull EV represents a culmination of years of research and development, shaping the future of environmentally conscious transportation.
Ready to Drive
BYD has crafted a vehicle that not only embraces cutting-edge technology but also redefines the driving experience.
7” Touchscreen Display
Intuitive controls and a user-friendly infotainment system
Powertrain and Performance
At the heart of the Seagull EV is its robust electric powertrain. The electric motor delivers a seamless and powerful driving experience, with instant torque for swift acceleration.
Interior
Exterior
Driver Assistance
Safety equipment
(optional in the high level version)
- Adaptive Cruise Control (ACC)
- Automatic Emergency Braking (AEB)
- Lane Departure Warning (LDW)
- Traffic Sign Recognition (TSR)
- Intelligent Speed Limit Alarm (ISLI)
- Forward Collision Warning (FCW)
BYD Seagull - Specification
Parameter configuration | Seagull 23 305km vitality edition | Seagull 23 305km free version | Seagull 23 405km fly version |
Basic information |
|
|
|
Manufacturer | BYD new energy | BYD new energy | BYD new energy |
Level | Small | Small | Small |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023/4/26 | 2023/4/26 | 2023/4/26 |
CLTC pure electric life[km] | 305 | 305 | Four hundred five |
Fast charge time[h] | 0.5 | 0.5 | 0.5 |
Fast charge amount[%] | 30-80 | 30-80 | 30-80 |
Motor[Ps] | Seventy five | Seventy five | Seventy five |
Gearbox | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio |
Length*width*height[mm] | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
Body structure | 5-Door 4-seater hatchback | 5-Door 4-seater hatchback | 5-Door 4-seater hatchback |
Maximum speed[km/h] | 130 | 130 | 130 |
Vehicle warranty | 6 years or 15 million km | 6 years or 15 million km | 6 years or 15 million km |
| |||
Body |
|
|
|
Length[mm] | 3780 | 3780 | 3780 |
Width[mm] | 1715 | 1715 | 1715 |
Height[mm] | 1540 | 1540 | 1540 |
Wheelbase[mm] | 2500 | 2500 | 2500 |
Front track[mm] | 1500 | 1500 | 1500 |
Rear track[mm] | 1500 | 1500 | 1500 |
Door open mode | Door | Door | Door |
Doors number | Five | Five | Five |
Number of seats | Four | Four | Four |
Approach angle[°] | 17 | 17 | 17 |
Departure angle[°] | 27 | 27 | 27 |
Minimum turning radius[m] | 4.95 | 4.95 | 4.95 |
Quality of preparation [kg] | One thousand one hundred sixty | One thousand one hundred sixty | 1240 |
Full load mass [kg] | 1460 | 1460 | 1540 |
motor |
|
|
|
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Preface | Preface | Preface |
Type of motor | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power [kW] | Fifty five | Fifty five | Fifty five |
Total horsepower of motor | Seventy five | Seventy five | Seventy five |
Total torque of motor | 135 | 135 | 135 |
Maximum power of front motor [kW] | Fifty five | Fifty five | Fifty five |
Maximum torque of front motor [N·m] | 135 | 135 | 135 |
Battery/Supplement to |
|
|
|
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Batteries brands | Francisco Di | Francisco Di | Francisco Di |
Battery temperature management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| ● Air-cooled | ● Air-cooled | ● Liquid cooling |
CLTC pure electric life[km] | 305 | 305 | Four hundred five |
Battery power [kWh] | 30.08 | 30.08 | 38.88 |
The vehicle charge port | ● Slow charge port | ● Slow charge port | ● Slow charge port |
| ● Fast-charge port | ● Fast-charge port | ● Fast-charge port |
Slow charge port location | ● Vehicle front right side | ● Vehicle front right side | ● Vehicle front right side |
Fast-charge port location | ● Vehicle front right side | ● Vehicle front right side | ● Vehicle front right side |
Fast Charge Power[kW] | Thirty | Thirty | 40 |
Fast charge time[min] | Thirty | Thirty | Thirty |
Fast charge time[h] | 0.5 | 0.5 | 0.5 |
Fast charge amount[%] | 30-80 | 30-80 | 30-80 |
Slow charging power[kW] | 6.6 | 6.6 | 6.6 |
| |||
External discharge function | ● | ● | ● |
The first owner of the battery pack warranty | Unlimited years/unlimited mileage(exclusion of liability clause in an official date) | Unlimited years/unlimited mileage(exclusion of liability clause in an official date) | Unlimited years/unlimited mileage(exclusion of liability clause in an official date) |
Gearbox |
|
|
|
Gearbox description | The electric car is a single-speed gearbox | The electric car is a single-speed gearbox | The electric car is a single-speed gearbox |
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Gear number | One | One | One |
Chassis steering |
|
|
|
Drive form | Front-engine, front drive | Front-engine, front drive | Front-engine, front drive |
| |||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power type | Electric power | Electric power | Electric power |
| |||
Vehicle body structure | Bearing type | Bearing type | Bearing type |
| |||
Wheel brake |
|
|
|
Front brake type | ● Ventilated disc | ● Ventilated disc | ● Ventilated disc |
Rear brake type | ● Disc | ● Disc | ● Disc |
Parking brake type | Electronic Parking | Electronic Parking | Electronic Parking |
Front tire specifications | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 |
Rear tire specifications | ● 165/65 R15 | ● 175/55 R16 | ● 175/55 R16 |
Spare wheel | ● No spare tire | ● No spare tire | ● No spare tire |
| |||
Active safety |
|
|
|
ABS anti-lock | ● | ● | ● |
Brake force distribution(EBD/CBC, etc.) | ● | ● | ● |
Brake assist(BA/EBA/BAS, etc.) | ● | ● | ● |
Traction control(ASR/TCS/TRC, etc.) | ● | ● | ● |
Body stability control(ESP/DSC/VSC, etc.) | ● | ● | ● |
Belt is not based reminders | ● The first row | ● The first row | ● The first row |
Tire pressure monitor | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Passive safety |
|
|
|
The main driver airbag | ● | ● | ● |
Passenger airbag | ● | ● | ● |
The first row side airbag | – | – | ● |
| |||
Side curtain airbags | ● | ● | ● |
| |||
Child seat interface | ● | ● | ● |
| |||
Rear Parking radar | ● | ● | ● |
| |||
Driving aid image | Video of reversing | Video of reversing | Video of reversing |
| |||
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
|
|
| ○ Adaptive cruise |
Driving mode selection | ● Exercise | ● Exercise | ● Exercise |
| ● Economy | ● Economy | ● Economy |
| ● Standard/comfortable | ● Standard/comfortable | ● Standard/comfortable |
| ● Snow | ● Snow | ● Snow |
| |||
Automatic parking | ● | ● | ● |
Uphill aid | ● | ● | ● |
| |||
Lane Departure Warning(LDWS) | – | – | ○ |
| |||
Road traffic signs recognition | – | – | ○ |
Forward collision warning | – | – | ○ |
| |||
Active Brake | – | – | ○ |
| |||
Ultrasonic radar | ● After 3 | ● After 3 | ● After 3 |
| |||
Rim material | ● Steel | ● Aluminum alloy | ● Aluminum alloy |
| |||
Key type | ● The remote control key | ● The remote control key | ● The remote control key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key |
| ● NFC/RFID钥匙 | ● NFC/RFID钥匙 | ● NFC/RFID钥匙 |
Keyless start | ● | ● | ● |
Keyless entry | ● Main drive | ● Main drive | ● Main drive |
| |||
Low-speed driving warning tone | ● | ● | ● |
Internal configuration |
|
|
|
Steering wheel material | ● Plastic | ● Faux leather | ● Faux leather |
Steering wheel adjustment | ● Manually adjusted up and down | ● Manually adjusted up and down | ● Manually up and down+front and rear adjustment |
The shift in the form | Electronic gear the shift | Electronic gear the shift | Electronic gear the shift |
Multifunction steering wheel | ● | ● | ● |
| |||
Trip computer display | ● Color | ● Color | ● Color |
| |||
Dashboard screen size | ● 7 | ● 7 | ● 7 |
| |||
Mobile phone wireless charging | – | ● The first row | ● The first row |
| |||
Seat configuration |
|
|
|
Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
Sport style seat | ● | ● | ● |
The main driving seat electric adjustment | – | – | ● Electric adjustment |
| |||
The main driving seat adjustment mode | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
|
|
| ● Height adjustment(2) |
Front passenger seat adjustment mode | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| |||
Center armrest | ● The first row | ● The first row | ● The first row |
Seat layout | ● 2+2 | ● 2+2 | ● 2+2 |
The rear seats recline way | ● Overall tipped | ● Overall tipped | ● Overall tipped |
| |||
Car Machine/Internet |
|
|
|
Control color screen | ● Touch the LCD screen | ● Touch the LCD screen | ● Touch the LCD screen |
In the control screen size | ● 10.1 | ● 10.1 | ● 10.1 |
In the control screen material | ● LCD | ● LCD | ● LCD |
| |||
Car system | DiLink | DiLink | DiLink |
Car network | ● 4G | ● 4G | ● 4G |
OTA upgrade | ● Car OTA | ● Car OTA | ● Car OTA |
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection |
| ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot |
Car navigation maps | ● High de | ● High de | ● High de |
| |||
Bluetooth car phone | ● | ● | ● |
| |||
Voice assistant Wake-up word | ● Hello, little Di | ● Hello, little Di | ● Hello, little Di |
Speech recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system |
| ● Navigation | ● Navigation | ● Navigation |
| ● Telephone | ● Telephone | ● Telephone |
| ● Air conditioning | ● Air conditioning | ● Air conditioning |
| |||
Remote control function | ● Vehicle to start | ● Vehicle to start | ● Vehicle to start |
| ● Charging management | ● Charging management | ● Charging management |
| ● Reservation maintenance/repair | ● Reservation maintenance/repair | ● Reservation maintenance/repair |
| ● The owner of the service(to find the charging station, gas stations, Parking lots, etc.) | ● The owner of the service(to find the charging station, gas stations, Parking lots, etc.) | ● The owner of the service(to find the charging station, gas stations, Parking lots, etc.) |
Entertainment |
|
|
|
| |||
Multimedia/charging interface | ● USB | ● USB | ● USB |
USB/Type-C ports quantity | ● Front-row 1 | ● Front-row 1 | ● Front-row 1 |
| |||
Speaker number | ● 4 | ● 4 | ● 4 |
Audio audition | ● 4 | ● 4 | ● 4 |
Light function |
|
|
|
Low beam light source | ● Halogen | ● LED | ● LED |
High-beam light source | ● Halogen | ● LED | ● LED |
| |||
LED daytime running lights | – | ● | ● |
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment |
| ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing |
| ● Delay off | ● Delay off | ● Delay off |
|
|
| ○ Adaptive distance light |
| |||
Glass/mirrors |
|
|
|
The first row power Windows | ● | ● | ● |
Second-row power Windows | ● | ● | ● |
The window is a button lift | – | ● Driving bit | ● Driving bit |
Window anti-pinch hand function | – | ● Driving bit | ● Driving bit |
| |||
Outside mirror functions | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Rearview mirror heating | ● Rearview mirror heating | ● Rearview mirror heating |
Interior features | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| |||
Car internalization makeup mirror | ● The main driving+lamp | ● The main driving+lamp | ● The main driving+lamp |
| ● Copilot+lighting | ● Copilot+lighting | ● Copilot+lighting |
| |||
Air conditioning/refrigeration |
|
|
|
The first evacuation tone | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning |
|